Weight per metre, wall thickness and inside diameter of PE100 PN 5 (SDR 26) pipe in every size, per IS 4984:2016 (Amendment 2).
PE100 PN 5 HDPE pipe is made to SDR 26. In 110 mm it weighs 1.483 kg per metre with a 4.3–4.9 mm wall; the range runs from 0.315 kg/m at 50 mm to 741.659 kg/m at 2500 mm.
| SIZE (OD) | SDR | WALL (MM) | INSIDE Ø | KG / METRE | KG FOR 100 M | |
|---|---|---|---|---|---|---|
| 50 mm | 26 | 2.0–2.3 | 46.0 | 0.315 | 32 | |
| 63 mm | 26 | 2.5–2.9 | 58.0 | 0.498 | 50 | |
| 75 mm | 26 | 2.9–3.3 | 69.2 | 0.681 | 68 | |
| 90 mm | 26 | 3.5–4.0 | 83.0 | 0.989 | 99 | |
| 110 mm | 26 | 4.3–4.9 | 101.4 | 1.483 | 148 | |
| 125 mm | 26 | 4.9–5.5 | 115.2 | 1.905 | 191 | |
| 140 mm | 26 | 5.4–6.1 | 129.2 | 2.361 | 236 | |
| 160 mm | 26 | 6.2–7.0 | 147.6 | 3.096 | 310 | |
| 180 mm | 26 | 7.0–7.8 | 166.0 | 3.903 | 390 | |
| 200 mm | 26 | 7.7–8.6 | 184.6 | 4.778 | 478 | |
| 225 mm | 26 | 8.7–9.7 | 207.6 | 6.068 | 607 | |
| 250 mm | 26 | 9.7–10.8 | 230.6 | 7.510 | 751 | |
| 280 mm | 26 | 10.8–12.0 | 258.4 | 9.358 | 936 | |
| 315 mm | 26 | 12.2–13.6 | 290.6 | 11.917 | 1,192 | |
| 355 mm | 26 | 13.7–15.2 | 327.6 | 15.040 | 1,504 | |
| 400 mm | 26 | 15.4–17.1 | 369.2 | 19.070 | 1,907 | |
| 450 mm | 26 | 17.4–19.3 | 415.2 | 24.222 | 2,422 | |
| 500 mm | 26 | 19.3–21.4 | 461.4 | 29.849 | 2,985 | |
| 560 mm | 26 | 21.6–23.9 | 516.8 | 37.354 | 3,735 | |
| 630 mm | 26 | 24.3–26.9 | 581.4 | 47.316 | 4,732 | |
| 710 mm | 26 | 27.4–30.3 | 655.2 | 60.094 | 6,009 | |
| 800 mm | 26 | 30.8–34.0 | 738.4 | 76.118 | 7,612 | |
| 900 mm | 26 | 34.7–38.3 | 830.6 | 96.464 | 9,646 | |
| 1000 mm | 26 | 38.5–42.5 | 923.0 | 118.935 | 11,894 | |
| 1200 mm | 26 | 46.2–51.0 | 1,107.6 | 171.121 | 17,112 | |
| 1400 mm | 26 | 53.9–59.4 | 1,292.2 | 232.918 | 23,292 | |
| 1600 mm | 26 | 61.6–67.9 | 1,476.8 | 304.251 | 30,425 | |
| 1800 mm | 26 | 69.3–76.4 | 1,661.4 | 384.770 | 38,477 | |
| 2000 mm | 26 | 77.0–84.8 | 1,846.0 | 475.183 | 47,518 | |
| 2250 mm | 26 | 86.6–95.4 | 2,076.8 | 600.807 | 60,081 | |
| 2500 mm | 26 | 96.2–106.0 | 2,307.6 | 741.659 | 74,166 |
Weights are the standard's reference values in kg per metre; walls are minimum–maximum from Table 4 of IS 4984:2016 as amended by Amendment 2. Inside diameter ≈ OD − 2 × minimum wall (the largest possible hole). Real pipes vary slightly within the wall tolerance.
PE100 PN 5 HDPE pipe is made to SDR 26. In 110 mm it weighs 1.483 kg per metre with a 4.3–4.9 mm wall; the range runs from 0.315 kg/m at 50 mm to 741.659 kg/m at 2500 mm.
PN 5 is a nominal pressure of 5 bar — about 50 metres of water head — that the pipe is rated to carry continuously with water at 27 °C, worked out from the plastic's 50-year strength at 20 °C (MRS).
31 sizes, from 50 mm to 2500 mm, all at SDR 26.
The wall depends on SDR (26 here), not the grade, so the weight is identical — but the pressure rating changes: PE80 at SDR 26 is PN 4, PE63 at SDR 26 is PN 3.2.
Tell us the size, grade, PN and length — we'll send a quotation with the weight worked out.
We use essential cookies to run this site, and — only with your consent — analytics, advertising, and embedded-content cookies to improve it. See our Privacy Policy for details.