Weight per metre, wall thickness and inside diameter of PE100 PN 16 (SDR 9) pipe in every size, per IS 4984:2016 (Amendment 2).
PE100 PN 16 HDPE pipe is made to SDR 9. In 110 mm it weighs 3.856 kg per metre with a 12.3–13.7 mm wall; the range runs from 0.091 kg/m at 16 mm to 315.576 kg/m at 1000 mm.
| SIZE (OD) | SDR | WALL (MM) | INSIDE Ø | KG / METRE | KG FOR 100 M | |
|---|---|---|---|---|---|---|
| 16 mm | 9 | 2.0–2.3 | 12.0 | 0.091 | 9 | |
| 20 mm | 9 | 2.3–2.7 | 15.4 | 0.134 | 13 | |
| 25 mm | 9 | 2.8–3.2 | 19.4 | 0.202 | 20 | |
| 32 mm | 9 | 3.6–4.1 | 24.8 | 0.332 | 33 | |
| 40 mm | 9 | 4.5–5.1 | 31.0 | 0.517 | 52 | |
| 50 mm | 9 | 5.6–6.3 | 38.8 | 0.802 | 80 | |
| 63 mm | 9 | 7.0–7.8 | 49.0 | 1.258 | 126 | |
| 75 mm | 9 | 8.4–9.4 | 58.2 | 1.799 | 180 | |
| 90 mm | 9 | 10.0–11.1 | 70.0 | 2.563 | 256 | |
| 110 mm | 9 | 12.3–13.7 | 85.4 | 3.856 | 386 | |
| 125 mm | 9 | 13.9–15.4 | 97.2 | 4.942 | 494 | |
| 140 mm | 9 | 15.6–17.3 | 108.8 | 6.213 | 621 | |
| 160 mm | 9 | 17.8–19.7 | 124.4 | 8.095 | 810 | |
| 180 mm | 9 | 20.0–22.1 | 140.0 | 10.226 | 1,023 | |
| 200 mm | 9 | 22.3–24.7 | 155.4 | 12.684 | 1,268 | |
| 225 mm | 9 | 25.0–27.6 | 175.0 | 15.973 | 1,597 | |
| 250 mm | 9 | 27.8–30.7 | 194.4 | 19.734 | 1,973 | |
| 280 mm | 9 | 31.2–34.5 | 217.6 | 24.828 | 2,483 | |
| 315 mm | 9 | 35.0–38.6 | 245.0 | 31.290 | 3,129 | |
| 355 mm | 9 | 39.5–43.6 | 276.0 | 39.808 | 3,981 | |
| 400 mm | 9 | 44.5–49.1 | 311.0 | 50.519 | 5,052 | |
| 450 mm | 9 | 50.0–55.1 | 350.0 | 63.833 | 6,383 | |
| 500 mm | 9 | 55.6–61.3 | 388.8 | 78.877 | 7,888 | |
| 560 mm | 9 | 62.3–68.7 | 435.4 | 99.049 | 9,905 | |
| 630 mm | 9 | 70.0–77.1 | 490.0 | 125.086 | 12,509 | |
| 710 mm | 9 | 78.9–86.9 | 552.2 | 159.142 | 15,914 | |
| 800 mm | 9 | 88.9–97.9 | 622.2 | 202.028 | 20,203 | |
| 900 mm | 9 | 100.0–110.1 | 700.0 | 255.639 | 25,564 | |
| 1000 mm | 9 | 111.2–122.5 | 777.6 | 315.576 | 31,558 |
Weights are the standard's reference values in kg per metre; walls are minimum–maximum from Table 4 of IS 4984:2016 as amended by Amendment 2. Inside diameter ≈ OD − 2 × minimum wall (the largest possible hole). Real pipes vary slightly within the wall tolerance.
PE100 PN 16 HDPE pipe is made to SDR 9. In 110 mm it weighs 3.856 kg per metre with a 12.3–13.7 mm wall; the range runs from 0.091 kg/m at 16 mm to 315.576 kg/m at 1000 mm.
PN 16 is a nominal pressure of 16 bar — about 160 metres of water head — that the pipe is rated to carry continuously with water at 27 °C, worked out from the plastic's 50-year strength at 20 °C (MRS).
29 sizes, from 16 mm to 1000 mm, all at SDR 9.
The wall depends on SDR (9 here), not the grade, so the weight is identical — but the pressure rating changes: PE80 at SDR 9 is PN 12.5.
Tell us the size, grade, PN and length — we'll send a quotation with the weight worked out.
We use essential cookies to run this site, and — only with your consent — analytics, advertising, and embedded-content cookies to improve it. See our Privacy Policy for details.