Weight per metre, wall thickness and inside diameter of PE100 PN 10 (SDR 13.6) pipe in every size, per IS 4984:2016 (Amendment 2).
PE100 PN 10 HDPE pipe is made to SDR 13.6. In 110 mm it weighs 2.667 kg per metre with a 8.1–9.1 mm wall; the range runs from 0.150 kg/m at 25 mm to 558.771 kg/m at 1600 mm.
| SIZE (OD) | SDR | WALL (MM) | INSIDE Ø | KG / METRE | KG FOR 100 M | |
|---|---|---|---|---|---|---|
| 25 mm | 13.6 | 2.0–2.3 | 21.0 | 0.150 | 15 | |
| 32 mm | 13.6 | 2.4–2.8 | 27.2 | 0.234 | 23 | |
| 40 mm | 13.6 | 3.0–3.4 | 34.0 | 0.361 | 36 | |
| 50 mm | 13.6 | 3.7–4.2 | 42.6 | 0.556 | 56 | |
| 63 mm | 13.6 | 4.7–5.3 | 53.6 | 0.886 | 89 | |
| 75 mm | 13.6 | 5.6–6.3 | 63.8 | 1.256 | 126 | |
| 90 mm | 13.6 | 6.7–7.5 | 76.6 | 1.788 | 179 | |
| 110 mm | 13.6 | 8.1–9.1 | 93.8 | 2.667 | 267 | |
| 125 mm | 13.6 | 9.2–10.3 | 106.6 | 3.436 | 344 | |
| 140 mm | 13.6 | 10.3–11.5 | 119.4 | 4.303 | 430 | |
| 160 mm | 13.6 | 11.8–13.1 | 136.4 | 5.615 | 562 | |
| 180 mm | 13.6 | 13.3–14.8 | 153.4 | 7.130 | 713 | |
| 200 mm | 13.6 | 14.8–16.4 | 170.4 | 8.797 | 880 | |
| 225 mm | 13.6 | 16.6–18.4 | 191.8 | 11.099 | 1,110 | |
| 250 mm | 13.6 | 18.4–20.4 | 213.2 | 13.681 | 1,368 | |
| 280 mm | 13.6 | 20.6–22.8 | 238.8 | 17.130 | 1,713 | |
| 315 mm | 13.6 | 23.2–25.7 | 268.6 | 21.724 | 2,172 | |
| 355 mm | 13.6 | 26.2–29.0 | 302.6 | 27.633 | 2,763 | |
| 400 mm | 13.6 | 29.5–32.6 | 341.0 | 35.011 | 3,501 | |
| 450 mm | 13.6 | 33.1–36.6 | 383.8 | 44.243 | 4,424 | |
| 500 mm | 13.6 | 36.8–40.6 | 426.4 | 54.559 | 5,456 | |
| 560 mm | 13.6 | 41.2–45.5 | 477.6 | 68.490 | 6,849 | |
| 630 mm | 13.6 | 46.4–51.2 | 537.2 | 86.733 | 8,673 | |
| 710 mm | 13.6 | 52.3–57.7 | 605.4 | 110.165 | 11,017 | |
| 800 mm | 13.6 | 58.9–64.9 | 682.2 | 139.847 | 13,985 | |
| 900 mm | 13.6 | 66.2–73.0 | 767.6 | 176.741 | 17,674 | |
| 1000 mm | 13.6 | 73.6–81.1 | 852.8 | 218.447 | 21,845 | |
| 1200 mm | 13.6 | 88.3–97.3 | 1,023.4 | 314.207 | 31,421 | |
| 1400 mm | 13.6 | 103.0–113.4 | 1,194.0 | 427.832 | 42,783 | |
| 1600 mm | 13.6 | 117.7–129.6 | 1,364.6 | 558.771 | 55,877 |
Weights are the standard's reference values in kg per metre; walls are minimum–maximum from Table 4 of IS 4984:2016 as amended by Amendment 2. Inside diameter ≈ OD − 2 × minimum wall (the largest possible hole). Real pipes vary slightly within the wall tolerance.
PE100 PN 10 HDPE pipe is made to SDR 13.6. In 110 mm it weighs 2.667 kg per metre with a 8.1–9.1 mm wall; the range runs from 0.150 kg/m at 25 mm to 558.771 kg/m at 1600 mm.
PN 10 is a nominal pressure of 10 bar — about 100 metres of water head — that the pipe is rated to carry continuously with water at 27 °C, worked out from the plastic's 50-year strength at 20 °C (MRS).
30 sizes, from 25 mm to 1600 mm, all at SDR 13.6.
The wall depends on SDR (13.6 here), not the grade, so the weight is identical — but the pressure rating changes: PE80 at SDR 13.6 is PN 8, PE63 at SDR 13.6 is PN 6.
Tell us the size, grade, PN and length — we'll send a quotation with the weight worked out.
We use essential cookies to run this site, and — only with your consent — analytics, advertising, and embedded-content cookies to improve it. See our Privacy Policy for details.